Tel/WhatsApp
0086 135 2662 7860
Doing Holdings Co., Ltd

Oil press machine and oil solvent extraction machine
| Comparision of decentralised cold pressing to industrial extraction with solvent | |
|---|---|
| decentralised cold pressing | industrial extraction with solvents |
| medium scale, co-operative or private enterprises | corporations that are mainly connected to multinational concerns |
| Located near to agricultural production | Located near to central traffic points |
| Directly or indirectly connected to the agricultural production(no middleman) | Normally separated from the agricultural production(with middleman) |
| Capacities<25t/d | capacities>500t/d |
| Production of cold pressed plant oil and press cake | Production of refined and half refined plant oil, extraction press cake |
| Higher feed value of the press cake (12-17% oil content) | Oil content of extraction press cake <1% |
| Low investment costs | High investment costs |
| Lowenergy consumption (80kWh/t seed)(on average 6 times lower than for industrial extraction) | High energy consumption(470kWh/t seed |
| No use of chemical solvents or thermal conditioning of the seed | Solvent extraction and thermal pre-conditioning |
| No waste water | Waste water from the refining(approx. 50l/l oil |
| Low logistical expenses and security requirements | High logistical expense and security requirements |
| Short local transportation distance (typically 50km), stimulation of local sconomy | Long, sometimes international transportation to and from central plants, high investment costs to ensure environmental protection |
| High flexibility (faster process adjustments to other kinds of oil seeds) | |
| Addiyional creation of value in rural areas | |